Stalker 2: Heart of Chornobyl ist ein anspruchsvolles Spiel, das euch vor harte Herausforderungen stellt. Wenn ihr euch das Leben erleichtern möchtet oder das Spiel bereits durchgespielt habt und euren zweiten Durchlauf mit Cheat-Codes aufpeppen möchtet, seid ihr hier genau richtig. In diesem Guide erfahrt ihr, wie ihr Cheats aktiviert, welche Befehle es gibt und wie ihr sie effektiv nutzen könnt.
Voraussetzungen: So aktiviert ihr Konsolenbefehle
Stalker 2 verfügt nicht standardmäßig über eine Eingabekonsole. Um Cheats und Befehle zu verwenden, müsst ihr zuerst die UETools-Mod installieren.
Schritt 1: Mod herunterladen und installieren
- Ladet die Mod „UETools“ von Nexus Mods herunter.
- Entpackt die heruntergeladene Datei.
- Verschiebt die entpackten Mod-Dateien in das Verzeichnis:
\Stalker2\Content\Paks\~mods
Hinweis: Falls der Ordner ~mods
nicht existiert, erstellt ihn manuell.
Schritt 2: Entwicklerkonsole öffnen
Nach der Installation der Mod öffnet ihr die Entwicklerkonsole, indem ihr auf die [~]-Taste (Tilde) oder [F10] drückt.
Die besten Cheats in Stalker 2
Sobald die Konsole aktiviert ist, könnt ihr verschiedene Befehle eingeben, um euch Vorteile zu verschaffen. Hier sind die wichtigsten Cheats:
Cheat-Code | Beschreibung |
---|---|
XAddMoneyToPlayer [Betrag] | Fügt eurem Inventar die angegebene Menge an Geld hinzu. Beispiel: XAddMoneyToPlayer 10000 gibt euch 10.000 Währung. |
XSetGodMode True | Aktiviert den God-Mode (Unbesiegbarkeit). Mit XSetGodMode False deaktiviert ihr ihn wieder. |
UETools_Ghost | Aktiviert den No-Clip-Modus, mit dem ihr durch Wände gehen könnt. Mit UETools_Walk kehrt ihr zum normalen Modus zurück. |
UETools.Fly | Aktiviert den Flugmodus für freie Bewegung in der Luft. Mit UETools.Walk beendet ihr den Flugmodus. |
XKillThemAll | Tötet sofort alle Gegner in eurer Umgebung. |
XStartQuest [QuestCode] | Startet eine spezifische Quest direkt, indem ihr den entsprechenden Quest-Code eingebt. |
So fügt ihr Objekte und Gegenstände hinzu
Wenn ihr spezielle Items, Waffen, Artefakte oder Ausrüstungen benötigt, könnt ihr den Befehl XCreateItemInInventoryByID
verwenden.
Syntax:
XCreateItemInInventoryByID (PrototypeID) (ObjUID) (Count) (Durability)
Parameter | Bedeutung |
---|---|
PrototypeID | Die ID des gewünschten Gegenstands (siehe Tabelle unten). |
ObjUID | Kann auf 0 gesetzt werden, da die genaue Funktion aktuell unklar ist. |
Count | Anzahl der gewünschten Gegenstände. |
Durability | Zustand des Gegenstands: 1 für 100%, 0 für 0%, oder ein Wert zwischen 0.1 und 0.9 für 10–90%. |
Beispiel:
XCreateItemInInventoryByID GunGauss_SP 0 3 1
Fügt 3 Gausskanonen mit 100 Prozent Haltbarkeit zu eurem Inventar hinzu.
Waffen-, Rüstungs- und Blaupausen-IDs
Im Folgenden habe ich euch mehrere Listen mit den wichtigsten IDs zusammengestellt, die ihr für den Befehl XCreateItemInInventoryByID
verwenden könnt:
Waffen
Waffenbezeichnung | Waffe |
---|---|
GuardGunAK74_ST | AK74 |
GuardGunAKU_PP | AKU |
GuardGunAPB_HG | APB |
GuardGunBucket_PP | Bucket |
GuardGunD12_SG | D12 |
GuardGunDnipro_ST | Dnipro |
GuardGunFora_ST | Fora |
GuardGunG37_ST | G37 |
GuardGunGrim_ST | Grim |
GuardGunGvintar_ST | Gvintar |
GuardGunIntegral_PP | Integral |
GuardGunKharod_ST | Kharod |
GuardGunLavina_ST | Lavina |
GuardGunM10_HG | M10 |
GuardGunM16_ST | M16 |
GuardGunM701_SP | M701 |
GuardGunM860_SG | M860 |
GuardGunMark_SP | Mark |
GuardGunObrez_SG | Obrez |
GuardGunPKP_MG | PKP |
GuardGunPM_HG | PM |
GuardGunRam2_SG | Ram2 |
GuardGunRhino_HG | Rhino |
GuardGunSPSA_SG | SPSA |
GuardGunSVDM_SP | SVDM |
GuardGunSVU_SP | SVU |
GuardGunTOZ_SG | TOZ |
GuardGunUDP_HG | UDP |
GuardGunViper_PP | Viper |
GuardGunZubr_PP | Zubr |
Gun_Cavalier_SR | Cavalier |
Gun_Combatant_AR | Combatant |
Gun_Deadeye_HG | Deadeye |
Gun_Decider_AR | Decider |
Gun_Drowned_AR | Drowned |
Gun_Encourage_HG | Encourage |
Gun_Gabion_AR | Gabion |
Gun_GStreet_HG | GStreet |
Gun_Krivenko_HG | Krivenko |
Gun_Logarithm_SMG | Logarithm |
Gun_Lummox_AR | Lummox |
Gun_Lynx_SR | Lynx |
Gun_Margach_SG | Margach |
Gun_Merc_AR | Merc |
Gun_ModelSpecial_HG | ModelSpecial |
Gun_Novator_AR | Novator |
Gun_Partner_SR | Partner |
Gun_PistolMonolith_HG | PistolMonolith |
Gun_Predator_SG | Predator |
Gun_ProjectY_HG | ProjectY |
Gun_Rail_SG | Rail |
Gun_RatKiller_SMG | RatKiller |
Gun_RifleMonolith_AR | RifleMonolith |
Gun_S15_AR | S15 |
Gun_Shakh_SMG | Shakh |
Gun_Sharpshooter_AR | Sharpshooter |
Gun_ShotgunMonolith_SG | ShotgunMonolith |
Gun_Silence_SMG | Silence |
Gun_SkifGun_HG | SkifGun |
Gun_Sledgehammer_SG | Sledgehammer |
Gun_SMGMonolith_SMG | SMGMonolith |
Gun_SOFMOD_AR | SOFMOD |
Gun_Sotnyk_AR | Sotnyk |
Gun_Spitfire_SMG | Spitfire |
Gun_Spitter_SMG | Spitter |
Gun_Star_HG | Star |
Gun_Tank_MG | Tank |
Gun_Texas_SG | Texas |
Gun_Trophy_AR | Trophy |
Gun_Unknown_AR | Unknown |
Gun_Veteran_AR | Veteran |
Gun_Whip_SR | Whip |
Gun_Zvirolov_SR | Zvirolov |
GunAK74_Korshunov_ST | AK74 Korshunov |
GunAK74_ST | AK74 |
GunAK74_Strelok_ST | AK74 Strelok |
GunAKU_PP | AKU |
GunAPB_HG | APB |
GunBucket_PP | Bucket |
GunD12_SG | D12 |
GunDnipro_ST | Dnipro |
GunFora_ST | Fora |
GunG37_ST | G37 |
GunGauss_Scar_SP | Gauss Scar |
GunGauss_SP | Gauss |
GunGrim_ST | Grim |
GunGvintar_ST | Gvintar |
GunIntegral_PP | Integral |
GunKharod_ST | Kharod |
GunLavina_ST | Lavina |
GunM10_HG | M10 |
GunM16_ST | M16 |
GunM701_SP | M701 |
GunM860_SG | M860 |
GunMark_SP | Mark |
GunObrez_SG | Obrez |
GunPKP_Korshunov_MG | PKP Korshunov |
GunPKP_MG | PKP |
GunPM_HG | PM |
GunRam2_SG | Ram2 |
GunRhino_HG | Rhino |
GunRpg7_GL | RPG7 |
GunSPSA_SG | SPSA |
GunSVDM_SP | SVDM |
GunSVU_Sniper_Duga_SP | SVU Sniper Duga |
GunSVU_SP | SVU |
GunTOZ_SG | TOZ |
GunUDP_HG | UDP |
GunViper_PP | Viper |
GunZubr_PP | Zubr |
Rüstungen
ID | Gegenstand |
---|---|
Jacket_Bandit_Armor | Armored Bandit Jacket |
Light_Bandit_Helmet | PG-4 FaceHugger – Gasmaske |
Middle_Bandit_Armor | Marauder Suit |
SkinJacket_Bandit_Armor | Bandit Jacket |
Rook_Dolg_Armor | Recruit Suit |
SEVA_Dolg_Armor | SEVA-D Suit |
Battle_Dolg_Armor | PSZ-5D Universal Protection |
Exoskeleton_Dolg_Armor | Cuirass Exoskeleton |
Heavy_Dolg_Armor | PSZ-9D Duty Armor |
HeavyExoskeleton_Dolg_Armor | Shield of Duty Exosuit |
Rook_Svoboda_Armor | Wind of Freedom Suit |
Battle_Svoboda_Armor | PSZ-5V Guardian of Freedom Suit |
SEVA_Svoboda_Armor | SEVA-V Suit |
Exoskeleton_Svoboda_Armor | Liberty Exoskeleton |
Heavy_Svoboda_Armor | PSZ-12V Bulat |
Heavy_Svoboda_Helmet | Mask-1 Helmet |
HeavyExoskeleton_Svoboda_Armor | Bulwark Exosuit |
UltraLight_Mercenaries_Armor | Mercenary’s Light Suit |
Exoskeleton_Mercenaries_Armor | Brummbar Exoskeleton |
Heavy_Mercenaries_Armor | PSZ-9N WolfHound |
Light_Mercenaries_Armor | Mercenary Suit |
Light_Mercenaries_Helmet | PA-7 Gas Mask |
Battle_Military_Helmet | Ballistic Helmet |
Heavy_Military_Helmet | Tactical Helmet |
Default_Military_Armor | PSZ-7 Military Body Armor |
Heavy2_Military_Armor | Berill-5M Armored Suit |
Light_Military_Helmet | PA-10 Gas Mask |
Battle_Monolith_Armor | Zircon Suit |
SEVA_Monolith_Armor | Wanderer Suit |
Exoskeleton_Monolith_Armor | Diamond Exoskeleton |
HeavyAnomaly_Monolith_Armor | Corundum Suit |
HeavyExoskeleton_Monolith_Armor | Ruby Exosuit |
Newbee_Neutral_Armor | Debut Suit |
Zorya_Neutral_Armor | Sunrise Suit |
Zorya_Tourist_Armor | Tourist Suit |
SEVA_Neutral_Armor | SEVA Suit |
Exoskeleton_Neutral_Armor | Exoskeleton |
Heavy_Duty_Helmet | Sphere M20 Helmet |
Jemmy_Neutral_Armor | Leather Jacket |
Light_Duty_Helmet | Aurora Gas Mask |
Light_Neutral_Helmet | Optician Gas Mask |
Nasos_Neutral_Armor | OZK Explorer’s Suit |
Battle_Dolg_End_Armor | X7 Suit |
Anomaly_Scientific_Armor | SSP-99 Ecologist |
Anomaly_Scientific_Armor_PSY | SSP-99 Ecologist Upgraded |
HeavyAnomaly_Scientific_Armor | SSP-100 Discovery |
SciSEVA_Scientific_Armor | EMS_Sciseva_Scientific_Armor |
HeavyAnomaly_SIRCA_Armor | SSP-100M SIRCAA |
Battle_Spark_Armor | PSZ-5I Hawk |
SEVA_Spark_Armor | SEVA-I Suit |
HeavyAnomaly_Spark_Armor | SSP-100I Survey |
HeavyBattle_Spark_Armor | PSZ-9I Falcon |
BattleExoskeleton_Varta_Armor | Operator Exoskeleton |
Battle_Varta_Armor | PSZ-20W Conwoy |
Heavy_Varta_Helmet | AeroProtection Gas Mask |
HeavyExoskeleton_Varta_Armor | PSZ-21W Shturm |
Artefakte
ID | Gegenstand | Seltenheitsstufe |
---|---|---|
AArtifactWeirdBall | Weird Ball | Legendary |
AArtifactWeirdBolt | Weird Bolt | Legendary |
AArtifactWeirdFlower | Weird Flower | Legendary |
AArtifactWeirdKettle | Weird Kettle | Legendary |
AArtifactWeirdNut | Weird Nut | Legendary |
AArtifactWeirdWater | Weird Water | Legendary |
GArtifactCompass | Compass | Legendary Maximum |
FArtifactRingOmnipotence | Hypercube | Legendary Maximum |
CArtifactLiquidStone | Liquid Stone | Legendary Maximum |
EArtifactDope | Thunderberry | Legendary Maximum |
EArtifactCrystalGlass | Crest | Strong |
CArtifactDevilsMushroom | Devil’s Mushroom | Strong |
EArtifactAtom | Glare | Strong |
GArtifactRubiksCube | Magic Cube | Strong |
FArtifactFireworks | Meat Lighter | Strong |
GArtifactNightStar | Night Star | Strong |
CArtifactPellicle | Pellicle | Strong |
FArtifactCandle | Petal | Strong |
CArtifactBouncyBall | Skipjack | Strong |
GArtifactSplitStone | Broken Rock | Medium |
CArtifactBubble | Bubble | Medium |
CArtifactPlasticine | Ciliate | Medium |
FArtifactDeadSponge | Dead Sponge | Medium |
GArtifactBud | Flower Bud | Medium |
GArtifactHedgehog | Flytrap | Medium |
CArtifactBun | Kolobok | Medium |
EArtifactThunderHedgehog | Lantern | Medium |
FArtifactMomsBeads | Mama’s Beads | Medium |
EArtifactMoonlight | Moonlight | Medium |
FArtifactPlasma | Plasma | Medium |
EArtifactSoul | Soul | Medium |
GArtifactSpring | Spring | Medium |
EArtifactRazor | Starfish | Medium |
FArtifactCore | Torch | Medium |
CArtifactRosin | Tourist’s Breakfast | Medium |
CArtifactEchinus | Urchin | Medium |
EArtifactBattery | Battery | Weak |
FArtifactGlass | Cavity | Weak |
EArtifactChocolate | Chocolate Bar | Weak |
GArtifactGraphiteBlock | Crown | Weak |
CArtifactCottonWool | Crust | Weak |
FArtifactCrystal | Crystal | Weak |
CArtifactCrystalThorn | Crystal Thorn | Weak |
FArtifactDrops | Droplets | Weak |
FArtifactEye | Eye | Weak |
FArtifactFireBall | Fireball | Weak |
EArtifactFlash | Flash | Weak |
FArtifactBakedBolts | Flaw | Weak |
GArtifactGoldFish | Goldfish | Weak |
GArtifactGravy | Gravi | Weak |
EArtifactCloud | Harp | Weak |
CArtifactBung | Horn | Weak |
GArtifactLandSlug | Jellyfish | Weak |
FArtifactResin | Lyre | Weak |
FArtifactHellishHedgehog | Magma | Weak |
CArtifactChunkMeat | Meat Chunk | Weak |
CArtifactMica | Mica | Weak |
CArtifactKryptonite | Mold | Weak |
GArtifactPlane | Pebble | Weak |
EArtifactWorm | Rat King | Weak |
GArtifactTrunk | Rosin | Weak |
EArtifactJellyFish | Sapphire | Weak |
EArtifactDummy | Shell | Weak |
EArtifactTow | Shop Class | Weak |
CArtifactSlime | Slime | Weak |
CArtifactSlug | Slug | Weak |
EArtifactSnowflake | Snowflake | Weak |
EArtifactSparkler | Sparkler | Weak |
FArtifactBurntHunk | Spinner | Weak |
FArtifactSteak | Steak | Weak |
GArtifactBloodStone | Stone Blood | Weak |
GArtifactStoneDrop | Stone Heart | Weak |
CArtifactThorn | Thorn | Weak |
GArtifactSponge | Whirlwind | Weak |
GArtifactWrenched | Wrenched | Weak |
So verwendet ihr Teleportationsbefehle:
- Installiert UETools für Stalker 2 über www.nexusmods.com.
- Drückt ~ oder F10, um die Konsole im Spiel zu öffnen.
- Nutzt den Konsolenbefehl
UETools_Ghost
, um den Geistermodus zu aktivieren. Dieser verhindert den Tod nach der Teleportation. - Klickt dreifach auf die Zeile mit den gewünschten Koordinaten aus der Liste unten und kopiert sie.
- Fügt den Befehl in die Konsole ein, um zum gewünschten Ort zu teleportieren.
- Wenn ihr fertig seid, verwendet den Befehl
UETools_Walk
, um den Geistermodus wieder zu deaktivieren.
Blaupausen
Konsolenbefehl | Bezeichnung |
---|---|
UETools_TeleportTo 412334 357792 986 | Blueprint: Rubber Layer (M10 Gordon) |
UETools_TeleportTo 263411 589964 1121 | Blueprint: Buckshot Conversion (Rhino) |
UETools_TeleportTo 239788 464709 -1259 | Blueprint: Counterweight (APSB). It doesn’t spawn in the early stages of the game. |
UETools_TeleportTo 124962 509550 686 | Blueprint: Individual Adjustment (APSB) |
UETools_TeleportTo 666996 456130 1394 | Blueprint: Return Mechanism Sleeve Tightener (Integral-A) |
UETools_TeleportTo 168691 278738 859 | Blueprint: Extra Barrel Rifling (Zubr-19) |
UETools_TeleportTo 158169 631240 -1180 | Blueprint: Anatomical Adjustment (Zubr-19) |
UETools_TeleportTo 681205 640613 2105 | Blueprint: Return Mechanism Sleeve Tightener (VS Vintar) |
UETools_TeleportTo 542224 359050 447 | Blueprint: Rubber Stock Rear (Grom S-14) |
UETools_TeleportTo 791475 771386 238 | Blueprint: Adjusted Bolt Locking Lugs (VS Vintar) |
UETools_TeleportTo 336679 584444 900 | Blueprint: Adjusted Bolt Locking Lugs (AS Lavina) |
UETools_TeleportTo 253828 462335 1177 | Blueprint: Rubber Layer (AS Lavina) |
UETools_TeleportTo 471794 572758 201 | Blueprint: Counterweight (Kharod) |
UETools_TeleportTo 227092 379006 -28 | Blueprint: Rubber Coating (Kharod) |
UETools_TeleportTo 171228 299668 878 | Blueprint: Extra Barrel Rifling (Dnipro) |
UETools_TeleportTo 250620 167903 245 | Blueprint: Caliber Conversion [Specify Caliber] (Dnipro) |
UETools_TeleportTo 193394 644365 822 | Blueprint: Return Mechanism Sleeve Tightener (M701 Super) |
UETools_TeleportTo 288885 174461 28 | Blueprint: Polymer Handle (M701 Super) |
UETools_TeleportTo 142883 346169 712 | Blueprint: Individual Adjustment (SVU-MK S-3) |
UETools_TeleportTo 263081 189245 385 | Blueprint: Rubber Layer (SVU-MK S-3) |
UETools_TeleportTo 300593 484635 1445 | Blueprint: Magazine Feed (M860 Cracker) |
UETools_TeleportTo 220433 425700 367 | Blueprint: Choke (Saiga D-12) |
UETools_TeleportTo 248210 153371 -1174 | Blueprint: Rebalanced Stock (Saiga D-12) |
UETools_TeleportTo 116971 431349 2616 | Blueprint: Return Mechanism Sleeve Tightener (Ram-2) |
UETools_TeleportTo 238123 157174 621 | Blueprint: Automatic Two-Stage Gas Regulator (Ram-2) |
UETools_TeleportTo 299004 366536 1160 | Blueprint: Rubber Coating (RPM-74). Code: 195726 |
UETools_TeleportTo 279031 276196 457 | Blueprint: Rubber Stock Rear (RPM-74) |
UETools_TeleportTo 265963 345328 -246 | Blueprint: Camel Hydration System (Berill-5M Armored Suit) |
UETools_TeleportTo 265550 161209 2809 | Blueprint: Lead Container (Berill-5M Armored Suit) |
UETools_TeleportTo 188185 220116 286 | Blueprint: Lead Container (SSP-100 Discovery) |
UETools_TeleportTo 278959 199448 385 | Blueprint: Aramid Lining (SSP-100 Discovery) |
UETools_TeleportTo 337827 444685 653 | Blueprint: Lead Container (PSZ-12V Bulat) |
UETools_TeleportTo 526969 326897 4170 | Blueprint: Camel Hydration System (PSZ-12V Bulat) |
UETools_TeleportTo 189437 389348 593 | Blueprint: Camel Hydration System (PSZ-9D Duty Armor) |
UETools_TeleportTo 191363 665421 875 | Blueprint: Aramid Lining (PSZ-9D Duty Armor) |
UETools_TeleportTo 94573 491797 1205 | Blueprint: undefined (PSZ-9I Falcon) |
UETools_TeleportTo 182314 323932 2552 | Blueprint: Lead Container (PSZ-9I Falcon) |
UETools_TeleportTo 264736 507333 453 | Blueprint: Chainmail Inserts (SEVA Suit) |
UETools_TeleportTo 473610 661142 -1717 | Blueprint: Protective Coating (SEVA Suit) |
UETools_TeleportTo 564518 599451 2175 | Blueprint: Protective Coating (SEVA-V Suit) |
UETools_TeleportTo 733334 749553 96 | Blueprint: Aramid Lining (SEVA-V Suit) |
UETools_TeleportTo 199038 402663 1120 | Blueprint: Sewn-on Pockets (SEVA-I Suit) |
UETools_TeleportTo 106981 581900 2758 | Blueprint: Lead Container (SEVA-I Suit) |
UETools_TeleportTo 512229 390665 -910 | Blueprint: Camel Hydration System (SEVA-D Suit) |
UETools_TeleportTo 490224 507859 319 | Blueprint: Aramid Lining (SEVA-D Suit) |
UETools_TeleportTo 294030 612657 1015 | Blueprint: All-Titanium Components (Operator Exoskeleton) |
UETools_TeleportTo 63834 459587 3048 | Blueprint: Arm Servos (Operator Exoskeleton) |
UETools_TeleportTo 268662 156833 31 | Blueprint: Lead Container (Operator Exoskeleton) |
UETools_TeleportTo 295625 189338 291 | Blueprint: Lead Container (Operator Exoskeleton) |
UETools_TeleportTo 268636 264308 990 | Blueprint: All-Titanium Components (Brummbar Exoskeleton) |
UETools_TeleportTo 220575 247488 587 | Blueprint: Elimination System for Poisonous Substances (Brummbar Exoskeleton) |
UETools_TeleportTo 275519 144654 447 | Blueprint: Hydraulic Amplifiers for Servos (Brummbar Exoskeleton) |
UETools_TeleportTo 253180 144788 415 | Blueprint: Protective Coating (Brummbar Exoskeleton) |
UETools_TeleportTo 451827 654171 -2120 | Blueprint: Elimination System for Poisonous Substances (Exoskeleton) |
UETools_TeleportTo 263533 542540 224 | Blueprint: Protective Coating (Exoskeleton) |
UETools_TeleportTo 231826 140417 381 | Blueprint: Lead Container (Exoskeleton) |
UETools_TeleportTo 304491 176948 319 | Blueprint: Lead Container (Exoskeleton) |
UETools_TeleportTo 279208 184355 626 | Blueprint: All-Titanium Components (Liberty Exoskeleton) |
UETools_TeleportTo 230053 169997 -69 | Blueprint: Elimination System for Poisonous Substances (Liberty Exoskeleton) |
UETools_TeleportTo 264946 180705 404 | Blueprint: Protective Coating (Liberty Exoskeleton) |
UETools_TeleportTo 225491 181592 413 | Blueprint: Protective Coating (Liberty Exoskeleton) |
UETools_TeleportTo 248251 132026 535 | Blueprint: Sewn-on Pockets (Bulwark Exosuit) |
UETools_TeleportTo 289723 295516 668 | Blueprint: Airtight Polyethylene Lining (Bulwark Exosuit) |
UETools_TeleportTo 254234 155318 3343 | Blueprint: Active Filters (Bulwark Exosuit) |
UETools_TeleportTo 288665 161297 391 | Blueprint: Lead Container (Bulwark Exosuit) |
UETools_TeleportTo 192904 575670 972 | Blueprint: All-Titanium Components (Cuirass Exoskeleton) |
UETools_TeleportTo 221592 589578 1286 | Blueprint: Elimination System for Poisonous Substances (Cuirass Exoskeleton) |
UETools_TeleportTo 280251 162539 1548 | Blueprint: Protective Coating (Cuirass Exoskeleton) |
UETools_TeleportTo 281787 196160 862 | Blueprint: Lead Container (Cuirass Exoskeleton) |
Munition
ID | Name |
---|---|
A012A | A012A |
A012D | A012D |
A012E | A012E |
A045A | A045A |
A045D | A045D |
A045E | A045E |
A545A | A545A |
A545D | A545D |
A545E | A545E |
A556A | A556A |
A556D | A556D |
A556E | A556E |
A556S | A556S |
A762A | A762A |
A762D | A762D |
A762E | A762E |
A762NATOA | A762 NATO A |
A762NATOD | A762 NATO D |
A762NATOS | A762 NATO S |
A762SniperA | A762 Sniper A |
A762SniperD | A762 Sniper D |
A762SniperS | A762 Sniper S |
A918A | A918A |
A918D | A918D |
A919A | A919A |
A919D | A919D |
A939A | A939A |
A939D | A939D |
A939E | A939E |
A939S | A939S |
AGA | AGA |
AHEDP | AHEDP |
APG7V | APG7V |
AVOG | AVOG |
Ammo_Grenade | Ammo Grenade |
Ammo_M | Ammo M |
Ammo_M | Ammo M |
Ammo_M | Ammo M |
Ammo_Plastic | Ammo Plastic |
Ammo_Rocket | Ammo Rocket |
Ammo_S | Ammo S |
Ammo_S | Ammo S |
Ammo_S | Ammo S |
Ammo_XL | Ammo XL |
Ammo_XL | Ammo XL |
Ammo_XL | Ammo XL |
APG7V | APG7V |
AVOG | AVOG |
Aufsätze
ID | Name |
---|---|
AK74_DefaultMuz | AK74 Standard Muzzle |
AKU_DefaultMuz | AKU Standard Muzzle |
ARSilencerTemplate | AR Silencer Template |
BigMagTemplate | Big Magazine Template |
BottomRailM701 | Bottom Rail for M701 |
DefaultMuzzleTemplate | Default Muzzle Template |
DefaultScopeGrim | Default Scope for Grim |
Dnipro_DefaultMuz | Dnipro Default Muzzle |
EN_AutMuz_1 | EN Auto Muzzle 1 |
EN_AutMuz_2 | EN Auto Muzzle 2 |
EN_BuckLaunch_1 | EN Buck Launcher 1 |
EN_ColimScope_1 | EN Colim Scope 1 |
EN_GLaunch_1 | EN Grenade Launcher 1 |
EN_GoloScope_1 | EN Golo Scope 1 |
EN_Grip_1 | EN Grip 1 |
EN_Grip_2 | EN Grip 2 |
EN_Grip_3 | EN Grip 3 |
EN_Laser_1 | EN Laser 1 |
EN_Silen_1 | EN Silencer 1 |
EN_Silen_2 | EN Silencer 2 |
EN_Silen_3 | EN Silencer 3 |
EN_Silen_4 | EN Silencer 4 |
EN_SinMuz_1 | EN Sin Muzzle 1 |
EN_SinMuz_2 | EN Sin Muzzle 2 |
EN_SinMuz_3 | EN Sin Muzzle 3 |
EN_SinMuz_4 | EN Sin Muzzle 4 |
EN_SinMuz_5 | EN Sin Muzzle 5 |
EN_X2Scope_1 | EN X2 Scope 1 |
EN_X4Scope_1 | EN X4 Scope 1 |
EN_X8Scope_1 | EN X8 Scope 1 |
Fora_DefaultMuz | Fora Default Muzzle |
G37_BottomRail | G37 Bottom Rail |
G37_DefaultMuz | G37 Default Muzzle |
G37_IronSight | G37 Iron Sight |
G37_ScopeRail | G37 Scope Rail |
Gauss_DefaultMuz | Gauss Default Muzzle |
Gauss_Scope | Gauss Scope |
GripTemplate | Grip Template |
Gun_GStreet_MagIncreased | Gun GStreet Mag Increased |
Gun_RatKiller_MagDefault | Gun Rat Killer Mag Default |
Gun_Shakh_MagIncreased | Gun Shakh Mag Increased |
Gun_Silence_ColimScope | Gun Silence Colim Scope |
Gun_Silence_Silen | Gun Silence Silencer |
Gun_Sledgehummer_GoloScope | Gun Sledgehummer Golo Scope |
Gun_Sotnyk_ColimScope | Gun Sotnyk Colim Scope |
GunAK_MagPaired | Gun AK Magazine Paired |
GunAK74_MagDefault | Gun AK74 Mag Default |
GunAK74_MagIncreased | Gun AK74 Mag Increased |
GunAKU_MagDefault | Gun AKU Mag Default |
GunAKU_Silence_MagDefault | Gun AKU Silence Mag Default |
GunAPB_MagDefault | Gun APB Mag Default |
GunAPB_MagIncreased | Gun APB Mag Increased |
GunBucket_MagDefault | Gun Bucket Mag Default |
GunBucket_MagIncreased | Gun Bucket Mag Increased |
GunBucket_TopRail | Gun Bucket Top Rail |
GunD12_MagDefault | Gun D12 Mag Default |
GunD12_MagIncreased | Gun D12 Mag Increased |
GunD12_MagLarge | Gun D12 Mag Large |
GunD12_MagPaired | Gun D12 Mag Paired |
GunDecider_MagDefault | Gun Decider Mag Default |
GunDnipro_MagDefault | Gun Dnipro Mag Default |
Essbares
Itembezeichnung | Bezeichnung |
---|---|
Antirad | Antirad |
ArmyMedkit | ArmyMedkit |
Bandage | Bandage |
Beer | Beer |
BottleItem | BottleItem |
Bread | Bread |
CannedFood | CannedFood |
Cinnamon | Cinnamon |
EcoMedkit | EcoMedkit |
Energetic | Energetic |
Energetic_Limited | Energetic_Limited |
FoodSoftItem | FoodSoftItem |
FreshBread | FreshBread |
GuitarMesh | GuitarMesh |
GuitarMeshStatic | GuitarMeshStatic |
GuitarUsable | GuitarUsable |
Hercules | Hercules |
Medkit | Medkit |
MetallTinItem | MetallTinItem |
Milk | Milk |
PillsItem | PillsItem |
PSYBlocker | PSYBlocker |
Sausage | Sausage |
SpoiledCannedFood | SpoiledCannedFood |
Injector | Injector |
Vodka | Vodka |
Water | Water |
Schlüssel-Items
Schlüsselbezeichnung | Bezeichnung |
---|---|
BurnedForest_Mist_Key_DoorOld | BurnedForest Mist Key (Old Door) |
BurntForest_Cherevach_Key_Padlock | BurntForest Cherevach Key (Padlock) |
BurntForest_FairyTaleCamp_Key_DoorNew | BurntForest FairyTaleCamp Key (New Door) |
BurntForest_X15_Key_Chest | BurntForest X15 Key (Chest) |
CementPlant_ConcreteForest_Key_DoorNew | CementPlant ConcreteForest Key (New Door) |
CementPlant_IslandNearKopachi_Key_DoorNew | CementPlant IslandNearKopachi Key (New Door) |
ChemicalPlant_RailwayCloset_Key_DoorOld | ChemicalPlant RailwayCloset Key (Old Door) |
Cordon_Brainwasher_Key_Padlock | Cordon Brainwasher Key (Padlock) |
Garbage_DetentionCenter_Key_Padlock | Garbage DetentionCenter Key (Padlock) |
Garbage_Hlynka_Key_Chest | Garbage Hlynka Key (Chest) |
Garbage_X18DressRoom_Key_Chest | Garbage X18DressRoom Key (Chest) |
Jupiter_HlebZavod_Key_DoorNew | Jupiter HlebZavod Key (New Door) |
Malachite_X17_Key_DoorNew | Malachite X17 Key (New Door) |
Pripyat_Polesie_Key_DoorNew | Pripyat Polesie Key (New Door) |
Pripyat_Restoran_1_Key_DoorNew | Pripyat Restoran 1 Key (New Door) |
Pripyat_Restoran_2_Key_Chest | Pripyat Restoran 2 Key (Chest) |
Pripyat_Vysokopoverhivka_Teleport_Key_DoorNew | Pripyat Vysokopoverhivka Teleport Key (New Door) |
PromzonaArmyStorageKey | Promzona Army Storage Key |
RedForest_Leshyna_Key_DoorNew | RedForest Leshyna Key (New Door) |
RostokKeyForDoor01 | Rostok Key for Door 01 |
WildIsland_Trestle_Key_Padlock | WildIsland Trestle Key (Padlock) |
Yantar_Agro_1_Key_DoorNew | Yantar Agro 1 Key (New Door) |
Yantar_Agro_2_Key_Chest | Yantar Agro 2 Key (Chest) |
YantarArgarFactoryKeyForDoor01 | Yantar Argar Factory Key for Door 01 |
PripyatCafe_Key_Chest | Pripyat Cafe Key (Chest) |
Detektoren
